Authority | Rate per hour | Resident rate per hour | Daily rate | Resident Daily Rate | Max parking time (in hours) |
---|---|---|---|---|---|
Acre - David Pinkas and Kaplan streets | 4 | 2 | - | - | 11 |
Acre - Hagana St., Lily Sharon Park | 4 | 0.0 | - | - | 17 |
Acre - Citywide | 4 | 2 | - | - | 2:30 |
Acre - Eucalyptus Parking Lot | 4 | 0.0 | - | - | 12 |
Acre - Jonathan the Hasmonean, Argman Beach | 4 | 0.0 | - | - | 11 |
Acre - שוק עירוני | 4 | 2 | - | - | 12 |
Acre - בן עמי | 4 | 2 | - | - | 11 |
Afula - Citywide | 4.5 | - | - | - | 11 |
Arad - Citywide | 4.94 | - | - | - | 3 |
Ariel - רחבי העיר | 4.3 | 0.0 | - | - | 11 |
Ariel - סובב אוניברסיטה | 4.3 | 0.0 | - | - | 11 |
Ariel - מרכזי קניות | 4.3 | 0.0 | - | - | 11 |
Ashdod - Citywide | 4.2 | 2.1 | - | - | 3 |
Ashdod - Beaches | 4.2 | 0.0 | 20/0.0 | 0.0 | 14 |
Ashdod - Beaches - daily parking | - | - | 20/0.0 | 0.0 | 14 |
Ashkelon - Citywide | 6.3 | 2.5 | - | - | 12 |
Ashkelon - Seaside | 6.3 | 0.0 | - | - | 24 |
Azor - City wide | 4.1 | - | 15 | - | 11 |
Azor - Daily parking | - | - | 15 | - | 11 |
Bat Yam - Sea side | 12 | - | - | - | 3 |
Bat Yam - Citywide | 12 | - | - | - | 3 |
Be'er Sheva - Citywide | 6.6 | 4.9 | - | - | 3 |
Be'er Sheva - The Old City | 6.6 | 4.9 | - | - | 3 |
Be'er Sheva - Performing Arts Center | 6.6 | 4.9 | - | - | 3 |
Be'er Sheva - City Hall parking lot | 6.6 | 4.9 | - | - | 3 |
Be'er Sheva - neighborhood A - area 2 and 3 | 6.6 | 4.9 | - | - | 3 |
Be'er Sheva - Across the city 2 - Yitzhak Reger Blvd., Leonard Bernstein and Daat St. | 6.6 | 4.9 | - | - | 3 |
Be'er Sheva - Neighborhood B - Area 13 Shneur Street | 6.6 | 4.9 | - | - | 3 |
Be'er Sheva - City Market compound | 6.6 | 4.9 | - | - | 3 |
Be'er Sheva - Geb-Yam Hi-Tech Park - Area 20 | 6.6 | 4.9 | - | - | 3 |
Be'er Sheva - Yaelim Parking Lot Area 21 | 6.6 | 4.9 | - | - | 3 |
Beer Tuvia Regional Council - city wide | 5.5 | - | - | - | 12 |
Beit Dagan - Throughout the city – hourly parking | 3 | - | - | - | 11 |
Beit Dagan - Monthly parking – NIS 150 | - | - | - | - | - |
Beit Shemesh - Citywide | 4.2 | 0.0 | - | - | 3 |
Beit Shemesh - Religious Council hourly parking | 4.2 | 0.0 | 15 | - | 11 |
Beit Shemesh - Religious Council daily parking | - | - | 15 | - | 11 |
Beit Shemesh - Noiman Shopping Center | 4.2 | 0.0 | - | - | 3 |
Beit Shemesh - Aliya St. - City Gates | 4.2 | 0.0 | - | - | 3 |
Binyamina Giv'at Ada - Citywide | 5.4 | 0.0 | - | - | 3 |
Binyamina Giv'at Ada - Train parking lots | 5.4 | 0.0 | - | - | 5:30 |
Binyamina Giv'at Ada - Industrial zone - not including Hamalakha St. | 5.4 | 2.6 | - | - | 3 |
Bnei Brak - Citywide | 6.3 | - | - | - | 2:30 |
Bnei Brak - Streets Hannah Senesh and Tnaim | 6.3 | - | - | - | 2:30 |
Bnei Brak - Matityahu | 6.3 | - | - | - | 2:30 |
Dali'at El-Carmel - Citywide | 3.28 | 0.0 | - | - | 10 |
Dead Sea - The Dead Sea - Hotels area, charges according to parking signs | 6.86 | - | - | - | 11 |
Dimona - Citywide | 4.85 | 4.85 | - | - | 10 |
Dimona - Around the city - monthly parking 200 Shekels | - | - | - | - | - |
Dimona - Service Center | 4.85 | 4.85 | - | - | 10 |
Eilat - Citywide | 6 | - | 28 | - | 12 |
emek hefer - Industrial Park | 6.3 | - | - | - | 10 |
emek hefer - Industrial Park - monthly parking for licensed only 200 NIS | - | - | - | - | - |
emek hefer - דרך הים מצומת צוקי ים עד חוף נעורים | 6.3 | 0.0 | - | - | 9 |
emek hefer - Through the Michmoret beach | 6.3 | 0.0 | - | - | 9 |
galil-elion - River confluence | 5.9 | - | - | - | 14 |
galil-elion - Mataim parking lot | 5.9 | - | - | - | 14 |
Gedera - Citywide | 4.91 | - | - | - | 3 |
Gedera - Herzel street | 4.91 | - | - | - | 3 |
Ghajar - City wide | 5.9 | - | - | - | 12 |
Ghajar - City wide - Heavy vehicle | 17.7 | - | - | - | 12 |
Giv'at Shmu'el - Citywide | 5.64 | - | - | - | 2 |
Giv'at Shmu'el - Ramat Hadar | 5.64 | - | - | - | 2 |
Giv'atayim - Parking until 17:00 | 6.3 | - | 18.9 | - | 8 |
Giv'atayim - Parking until 19:00 | 6.3 | - | 18.9 | - | 10 |
Giv'atayim - Daily parking until 17:00 | 6.3 | - | 18.9 | - | 8 |
Giv'atayim - Daily parking until 19:00 | 6.3 | - | 18.9 | - | 10 |
Giv'atayim - Monthly parking until 17:00, 250 ₪ | - | - | - | - | - |
Giv'atayim - Monthly parking until 19:00, 250 ₪ | - | - | - | - | - |
Hadera - City wide | 5 | 0.0 | - | - | 12 |
Hadera - The CBD - the main business center | 5 | 0.0 | - | - | 3 |
Hadera - The Park Area | 5 | 0.0 | - | - | 14 |
Hadera - Express parking | 5 | 0.0 | - | - | 0:30 |
Hadera - Rehavam Zeevi Street | 5 | 0.0 | - | - | 15 |
Hadera - Parking lot behind Mix | 5 | 0.0 | 25/0.0 | 0.0 | 12 |
Hadera - Industrial area | 5 | 0.0 | - | - | 12 |
Haifa - Citywide | 6.7 | 6.7 | - | - | 2 |
harish - All over the city | 4 | - | - | - | 3 |
harish - Across the city - a commercial vehicle over 10 tons | 12 | - | - | - | 3 |
hazor haglilit - City wide | 3 | - | - | - | 10 |
Herzliya - Sokolov Ben Gurion, Hanadiv Street 4 | 6.2 | 6.2 | - | - | 11 |
Herzliya - Herzliya Park and the beaches | 6.2 | 0.0 | - | - | 16 |
Herzliya - Industrial Zone | 6.2 | 0.0 | - | - | 11 |
Herzliya - City wide | 6.2 | 0.0 | - | - | 11 |
Herzliya - Maskit Street, workshops, cranes, forges and Shenkar | 6.2 | 6.2 | - | - | 11 |
Herzliya - אריק איינשטיין | 6.2 | 6.2 | - | - | 11 |
Hod ha-Sharon - Citywide | 4 | 2 | - | - | 11 |
Isifya - Citywide | 4 | - | - | - | 10 |
Jerusalem
- Parking area until 17:00
*
Please note, the hourly rate for a Jerusalem resident card is NIS 6.6, a Jerusalem resident card is NIS 9.9, a consolidated card is NIS 5.3.
Residents with a Jerusalem resident card and a unified resident card are entitled to 60 minutes of free parking per day..
|
12.4 | 6.6 | - | - | 3 |
Jerusalem
- Parking until 18:00
*
Please note, the hourly rate for a Jerusalem resident card is NIS 6.6, a Jerusalem resident card is NIS 9.9, a consolidated card is NIS 5.3.
Residents with a Jerusalem resident card and a unified resident card are entitled to 60 minutes of free parking per day..
|
12.4 | 6.6 | - | - | 3 |
Jerusalem
- Parking until 16:00
*
Please note, the hourly rate for a Jerusalem resident card is NIS 6.6, a Jerusalem resident card is NIS 9.9, a consolidated card is NIS 5.3.
Residents with a Jerusalem resident card and a unified resident card are entitled to 60 minutes of free parking per day..
|
12.4 | 6.6 | - | - | 3 |
Jerusalem
- Parking until 19:00
*
Please note, the hourly rate for a Jerusalem resident card is NIS 6.6, a Jerusalem resident card is NIS 9.9, a consolidated card is NIS 5.3.
Residents with a Jerusalem resident card and a unified resident card are entitled to 60 minutes of free parking per day..
|
12.4 | 6.6 | - | - | 2 |
Jerusalem
- Parking area until 20:00
*
Please note, the hourly rate for a Jerusalem resident card is NIS 6.6, a Jerusalem resident card is NIS 9.9, a consolidated card is NIS 5.3.
Residents with a Jerusalem resident card and a unified resident card are entitled to 60 minutes of free parking per day..
|
12.4 | 6.6 | - | - | 2 |
Jerusalem - Har Hatzofim Campus - Hourly parking | 3.3 | 3.3 | 18.6/18.6 | 18.60 | 3 |
Jerusalem - Har Hatzofim Campus - Daily parking | 3.3 | 3.3 | 18.6/18.6 | 18.60 | 10 |
Jerusalem
- Daily parking - train parking lots, bell garden, industry
*
Please note, the hourly rate for a Jerusalem resident card is NIS 6.6, a Jerusalem resident card is NIS 9.9, a consolidated card is NIS 5.3.
Residents with a Jerusalem resident card and a unified resident card are entitled to 60 minutes of free parking per day..
|
12.4 | 6.6 | 37.2/19.8 | 19.80 | 11 |
Jerusalem
- Daily parking lots - Shih Garah lots
*
Please note, the hourly rate for a Jerusalem resident card is NIS 6.6, a Jerusalem resident card is NIS 9.9, a consolidated card is NIS 5.3.
Residents with a Jerusalem resident card and a unified resident card are entitled to 60 minutes of free parking per day..
|
12.4 | 6.6 | 37.2/19.8 | 19.80 | 11 |
Jerusalem
- Parking garages daily - until 18:00 in the evening
*
Please note, the hourly rate for a Jerusalem resident card is NIS 6.6, a Jerusalem resident card is NIS 9.9, a consolidated card is NIS 5.3.
Residents with a Jerusalem resident card and a unified resident card are entitled to 60 minutes of free parking per day..
|
12.4 | 6.6 | 37.2/19.8 | 19.80 | 10 |
Jerusalem
- Parking area from 07:00 am
*
Please note, the hourly rate for a Jerusalem resident card is NIS 6.6, a Jerusalem resident card is NIS 9.9, a consolidated card is NIS 5.3.
Residents with a Jerusalem resident card and a unified resident card are entitled to 60 minutes of free parking per day..
|
12.4 | 6.6 | - | - | 2 |
Jezreel Valley - Regional Council | 5 | - | - | - | 9 |
Kadima Zoran - City streets - hourly parking | 7.2 | 0.0 | - | - | 9 |
Kadima Zoran - Western Industrial Zone – hourly parking | 7.2 | 0.0 | - | - | 17 |
Kadima Zoran - Throughout the city – monthly parking, NIS 220 | - | - | - | - | - |
Kadima Zoran - West industrial area – monthly parking, NIS 170 | - | - | - | - | - |
Kadima Zoran - Eastern Industrial Zone, HaOfe Street - hourly Parking | 7.2 | 0.0 | - | - | 12 |
Kadima Zoran - Eastern Industrial Zone, HaOfe Street - monthly parking NIS 220 | - | - | - | - | - |
Karmi'el - City wide | 4 | 2 | - | - | 6:40 |
Karmi'el - Parks area | 4 | 0.0 | - | - | 6:40 |
Katzrin - Citywide and the Industrial Zone | 2 | - | - | - | 10 |
Kfar Kassem - Lev Haaretz Industrial Zone | 5.5 | 0.0 | 16.5/0.0 | 0.0 | 12 |
Kfar Kassem - The Lev Ha'aretz industrial area - daily parking | 5.5 | 0.0 | 16.5/0.0 | 0.0 | 12 |
Kfar Saba - City center streets, Hospital, Regional parking only after 5pm | 6.6 | 0.0 | - | - | 9 |
Kfar Saba - Weizman Street, downtown parking lots, industrial areas and Levi Eshkol Street | 6.6 | 0.0 | - | - | 11 |
Kfar Saba - The country car park | 6.6 | 0.0 | - | - | 15 |
Kfar Saba - Green neighborhoods | 6.6 | 0.0 | - | - | 8 |
Kfar Saba - The stadium parking lot and the park parking lot | 6.6 | 0.0 | - | - | 14 |
Kfar Saba - Nordau/train/cemetery parking lot | 6.6 | 0.0 | - | - | 10 |
Kfar Shmaryahu
- City wide
*Residents are entitled to two hours of free parking throughout the city
|
6.2 | - | - | - | 3 |
Kfar Shmaryahu
- HaVradim St.
*Residents are entitled to two hours of free parking throughout the city
|
6.2 | - | - | - | 3 |
Kinneret Cities Association - TZeelon south | 2.3 | 1.15 | - | - | 24 |
Kiryat Bialik - City wide | 5 | - | - | - | 2 |
Kiryat Ekron - Citywide | 3.6 | - | - | - | 14 |
Kiryat Gat - Citywide | 3.5 | - | - | - | 12 |
Kiryat Gat - Carmei Gat | 3.5 | - | - | - | 12 |
Kiryat Malachi - Citywide | 5 | 2.5 | - | - | 12 |
Kiryat Malachi - City parking lots | 5 | 2.5 | - | - | 12 |
Kiryat Malachi - Mezi ,Business | 5 | 2.5 | - | - | 12 |
Kiryat Malachi - Malachitech, Business | 5 | 2.5 | - | - | 12 |
Kiryat Motskin - Citywide | 5.8 | 5.8 | - | - | 11 |
Kiryat Motskin - The Hahesmonaeem/Yigal Alon | 5.8 | 5.8 | - | - | 11 |
Kiryat Ono - for parking until 19:00 | 5.39 | 0.0 | - | - | 12 |
Kiryat Ono - for parking until 20:00 | 5.39 | 0.0 | - | - | 12 |
Kiryat Ono - for parking until 16:00 | 5.39 | 0.0 | - | - | 8 |
Kiryat Ono - The student dormitory parking lot King Solomon 2 | 5.39 | - | - | - | 13 |
Kiryat Shmona - Citywide | 4.5 | 2.5 | - | - | 10 |
Kiryat Shmona - Daily parking | - | - | 15 | - | 10 |
Kiryat Tiv'on - Citywide | 3 | 3 | - | - | 11 |
Kiryat Yam - Citywide | 3.65 | 3.65 | 10.96/10.96 | 10.96 | 12 |
Kiryat Yam - Beach parking | 3.65 | 0.0 | 10.96/0.0 | 0.0 | 17 |
Kiryat Yam - Market parking lot, vehicles over 10 tons | 10.95 | - | - | - | 12 |
kiryat_ata - Citywide | 3.55 | - | - | - | 12 |
Lev HaSharon - City wide | 5.3 | 5.3 | 35/35 | 35.00 | 10 |
Lev HaSharon - Monthly parking – NIS 200 | - | - | - | - | - |
Lev HaSharon - Across the city - heavy vehicle only | 15.9 | - | - | - | 10 |
Lod - City center | 3 | 3 | 15/15 | 15.00 | 11 |
Lod - Industrial zones | 3 | 3 | 15/15 | 15.00 | 11 |
Migdal - Beach section parking lots | 4 | - | - | - | 24 |
Migdal - Ein Nun parking lot | 4 | - | - | - | 12 |
Migdal ha-Emek - Citywide | 3 | - | - | - | 11 |
mizpe ramon - Shopping Center Even Dereh and Shufersal | 4.6 | 0.0 | - | - | 3 |
mizpe ramon - Mitzpe Ramon streets | 4.6 | 0.0 | - | - | 3 |
mizpe ramon - The Perfume Road Quarter | 4.6 | 0.0 | - | - | 3 |
mizpe ramon - Visitors center | 4.6 | 0.0 | - | - | 3 |
mizpe ramon - חניה יומית לכל האזורים על סך 59.6 ₪ | - | - | 59.6/0.0 | 0.0 | 13 |
Modiin Maccabim-Reut - Anaba North Park parking lot | 5 | 5 | - | - | 14 |
Modiin Maccabim-Reut - Anaba South - the lake parking lot | 5 | 0.0 | - | - | 15 |
Modiin Maccabim-Reut - Municipality parking lot | 5 | 0.0 | - | - | 12 |
Modiin Maccabim-Reut - City Center | 5 | 5 | - | - | 14 |
Modiin Maccabim-Reut - Harzit parking lot - Harzit St. 26 | 5 | 5 | - | - | 8 |
Modi'in region - Golan parking lot - Airport City hourly parking | 5.1 | - | - | - | 3 |
Modi'in region - Golan parking lot - Airport City daily parking | - | - | 27.8 | - | 18 |
Modi'in region - Employment and commercial area - Airport City hourly parking | 5.1 | - | - | - | 3 |
Modi'in region - Employment and commercial area - Airport City daily parking | - | - | 27.8 | - | 18 |
nahal sorek - Streets of the village council | 5.2 | - | - | - | 5 |
nahal sorek - Yad Binyamin Shopping Center | 5.2 | - | - | - | 5 |
nahal sorek - Yad Binyamin Private Car Parking | 2 | - | - | - | 24 |
nahal sorek - Yad Binyamin parking lot Commercial vehicle over 4 tons | 4 | - | - | - | 24 |
Nahariya - Citywide | 4.2 | 4.2 | - | - | 11 |
Nazareth - Citywide | 3 | - | - | - | 2 |
Nesher - Throughout the city – hourly parking | 4.4 | - | - | - | 2 |
Nesher - Throughout the city – daily parking | - | - | 13.3 | - | 11 |
Nesher - KKL Park, Haruv St. and Sportek - hourly parking | 4.4 | - | - | - | 2 |
Nesher - KKL Park, Haruv St. and Sportek - daily parking | - | - | 13.3 | - | 17 |
Nesher - Marganit street hourly parking | 4.4 | - | - | - | 2 |
Nesher - Marganit street daily parking | - | - | 13.3 | - | 11 |
Ness Ziona - Science Park | 4.6 | 4.6 | - | - | 16 |
Ness Ziona - Citywide | 4.6 | 0.0 | - | - | 11 |
Ness Ziona - Industrial Zone | 4.6 | 4.6 | - | - | 11 |
Ness Ziona - ZONE NO. 2 - Northern Sportness | 4.6 | 0.0 | - | - | 16 |
Ness Ziona - Zone 2 - Southern Sportness | 4.6 | 0.0 | - | - | 16 |
Netanya - City wide | 5.5 | 2.75 | - | - | 10 |
Netanya - Kiryat Sapir Industrial Zone | 5.5 | 2.75 | - | - | 8 |
Netanya - Kiryat Eliezer Industrial Zone and David Pinkas St | 5.5 | 2.75 | - | - | 8 |
Netanya - Kiryat Eliezer Industrial Zone - Hourly parking | 5.5 | 0.0 | - | - | 8 |
Netanya - Kiryat Eliezer Industrial Zone - Daily parking | - | - | 25/0.0 | 0.0 | 8 |
Netanya - Kiryat Eliezer monthly parking - NIS 150 | - | - | - | - | - |
Netanya - The malcha parking lot Kiryat Sapir Industrial Zone - monthly parking | - | - | - | - | - |
Netanya - The malcha parking lot Kiryat Sapir Industrial Zone - daily parking 25sh | - | - | 25/0.0 | 0.0 | 8 |
Netanya - Poleg parking lot | 5.5 | 2.75 | - | - | 15 |
Netanya - חניון אהוד מנור | 5.5 | 2.75 | - | - | 10 |
Nitzanim and Zikim beaches - hof-ashkelon - Nitzanim Beach | 4.2 | - | 44 | - | 11 |
Nitzanim and Zikim beaches - hof-ashkelon - Zikim Beach | 4.2 | - | 44 | - | 11 |
Nof HaGalil - Residential neighborhoods throughout the city | 6 | - | 24 | - | 13 |
Nof HaGalil - City parking lots - private car | 6 | - | 24 | - | 16 |
Nof HaGalil - City parking lots - commercial vehicle | 20 | - | - | - | 16 |
Nof HaGalil - Public places and parks | 6 | - | 24 | - | 16 |
Nof HaGalil - Green Stadium and the nearby streets | 6 | - | 24 | - | 16 |
Nof HaGalil - Industrial Zone G parking lot - private car | 6 | - | 24 | - | 24 |
Nof HaGalil - Industrial zone G parking lot - commercial vehicle | 20 | - | - | - | 24 |
Ofakim - City wide | 6 | 3 | - | - | 8 |
Omer Local Council - Omer Local Council | 7.14 | 0.0 | - | - | 3 |
Or Yehuda - Citywide until 19:00 | 5.4 | 0.0 | - | - | 12 |
Or Yehuda - City wide until 16:00 | 5.4 | 0.0 | - | - | 9 |
Or Yehuda - Hourly employment zones | 5.4 | 0.0 | - | - | 12 |
Or Yehuda - Employment and trade area - daily parking | - | - | 18/0.0 | 0.0 | 12 |
Or Yehuda - Employment areas at a monthly cost of 220 ₪ | - | - | - | - | - |
Or Yehuda - Entertainment and shopping area | 5.4 | 2.7 | - | - | 12 |
Or Yehuda - Monthly parking throughout the city, authorized vehicles only – NIS 220 | - | - | - | - | - |
Pardes Hanna Karkur - Karkur - haMoshav and Nechilot streets | 5.8 | 5.8 | - | - | 11 |
Pardes Hanna Karkur - Karkur - haMoshav and Nechilot streets - daily parking | 5.8 | 5.8 | 17.4/17.4 | 17.40 | 11 |
Pardes Hanna Karkur - Hadar Center | 5.8 | 5.8 | - | - | 11 |
Pardes Hanna Karkur - Hadar Center - daily parking | 5.8 | 5.8 | 17.4/17.4 | 17.40 | 11 |
Pardes Hanna Karkur - The center of the haMoshava | 5.8 | 5.8 | - | - | 11 |
Pardes Hanna Karkur - The center of the haMoshava - daily parking | 5.8 | 5.8 | 17.4/17.4 | 17.40 | 11 |
Pardes Hanna Karkur - Agricultural School/Artists' Stables | 5.8 | 5.8 | - | - | 8 |
Pardes Hanna Karkur - Agricultural School/Artists' Stables- daily parking | 5.8 | 5.8 | 17.4/17.4 | 17.40 | 8 |
Petah Tikva - City wide | 5.06 | 2.53 | - | - | 2 |
Petah Tikva - Industrial areas | 5.06 | 2.53 | - | - | 8:30 |
Petah Tikva - Beilinson, Schneider and HaSharon Hospitals | 5.06 | 2.53 | - | - | 2 |
Petah Tikva - 2 Basel St., Avnat Park parking lot | 5.06 | 2.53 | - | - | 2 |
Ra'anana - The Park Area | 6.3 | - | - | - | 15 |
Ra'anana - Citywide | 6.3 | - | - | - | 12 |
Ra'anana - Park Mall Shopping Center | 6.3 | - | - | - | 12 |
Ra'anana - Kiryat Etgarim | 6.3 | - | - | - | 12 |
Ra'anana - country club raanana
*First 3 hours free for everyone, with first parking activation only
|
6.3 | - | - | - | 12 |
Rahat - City wide | 4 | - | - | - | 11 |
Ramat Gan - Citywide | 11.88 | 0.0 | - | - | 3 |
Ramat Gan - Monthly subscription - NIS 800 | - | - | - | - | - |
Ramat Gan - The stock exchange complex | 11.88 | 3.15 | - | - | 3 |
Ramat Gan - Around the mall | 10 | 0.0 | - | - | 3 |
Ramat Gan - Around the stadium | 11.88 | 0.0 | 47.52/0.0 | 0.0 | 24 |
Ramat Gan - The streets a rounding the National Park | 11.88 | 0.0 | - | - | 3 |
Ramat Gan - Garden city | 11.88 | 3.15 | - | - | 3 |
Ramat Gan - The heart of the city | 11.88 | 3.15 | - | - | 3 |
Ramat HaNegev - Midreshet Ben Gurion | 5 | - | - | - | 3 |
Ramat HaNegev - Midreshet Ben Gurion bus parking | 15 | - | - | - | 3 |
Ramat ha-Sharon - Citywide | 8.3 | 0.0 | - | - | 10 |
Ramat ha-Sharon - רחוב החרושת | 8.3 | 8.3 | - | - | 3 |
Ramat Yishai - City wide | 6.3 | 6.3 | - | - | 12 |
Ramla - Citywide | 4.3 | 4.3 | - | - | 15 |
Ramla - city parking | 4.3 | 4.3 | - | - | 15 |
Ramla - Industrial area - private car | 4.3 | 4.3 | - | - | 15 |
Ramla - Industrial area - heavy vehicle over 4 tons | 8.6 | 8.6 | - | - | 15 |
Ramla - Truck Museum - street Tikva and Hazon | 4.3 | 4.3 | - | - | 15 |
Ramla - חניון הקאנטרי | 4.3 | 4.3 | - | - | 15 |
Rehovot - Citywide, except for industrial areas and parks – hourly rate | 5.4 | 5.4 | - | - | 11 |
Rehovot - Transportation terminal - Rehovot Einit and Aryeh Shushan | 5.4 | 5.4 | 10/10 | 10.00 | 11 |
Rehovot - Science Park, Science Parking, Ido Parking, Pekris Parking, Kaplan Hospital and the Rechtman Industrial Zone - hourly Rate | 5.4 | 0.0 | - | - | 11 |
Rehovot - Science Park, Science Parking, Ido Parking, Pekris Parking, Kaplan Hospital and the Rechtman Industrial Zone - daily Rate | 5.4 | 0.0 | 23.1 | - | 11 |
Rehovot - Horowitz Park - Moti Kind Street - Hourly rate | 5.4 | 0.0 | - | - | 11 |
Rehovot - Horowitz Park and Moti Kind Street - daily rate | 5.4 | 0.0 | 15 | - | 11 |
Rehovot - Sderot Chen - daily rate | 5.4 | 5.4 | 17/17 | 17.00 | 11 |
Rehovot - Shimon Peres Street - Daily Rate | - | - | 5/5 | 5.00 | 11 |
Rehovot - Peres College parking lot subscribers only | - | - | 5 | - | 11 |
Rehovot - Peres Academic Center Parking-Guests-hourly Rate | 5.4 | 0.0 | - | - | 11 |
Rehovot - Peres Academic Center Parking-Guests-Daily Rate | 5.4 | 0.0 | 23.1 | - | 11 |
Rishon le-Tsiyon - Citywide | 6.4 | 0.0 | 24/0.0 | 0.0 | 11 |
Rishon le-Tsiyon - Industrial zone | 6.4 | 0.0 | 24/0.0 | 0.0 | 16 |
Rishon le-Tsiyon - Ahi Dakar and HaShayetet Street | 6.4 | 0.0 | - | - | 17 |
Rishon le-Tsiyon - Hebrew Garden | 6.4 | 0.0 | 24 | - | 15 |
Rishon le-Tsiyon - Live Park | 6.4 | 0.0 | 24 | - | 16 |
Rishon le-Tsiyon - Cinema City parking lot | 6.4 | 0.0 | - | - | 16 |
Rishon le-Tsiyon - Superland | 6.4 | 0.0 | 24 | - | 16 |
Rishon le-Tsiyon - Yes Planet | 6.4 | 0.0 | 24 | - | 16 |
Rosh ha-Ayin - Citywide and industrial zones | 4 | 0.0 | 20/0.0 | 0.0 | 13 |
Rosh ha-Ayin - Shabzi 10 to 12 | 4 | 4 | 20/20 | 20.00 | 8 |
Rosh ha-Ayin - Municipal market parking lots | 4 | 0.0 | 20/0.0 | 0.0 | 16 |
Rosh ha-Ayin - Hahamisha st./Hamatmid/John Kennedy area | 4 | 0.0 | 20/0.0 | 0.0 | 4 |
Rosh ha-Ayin - Shafir Center Artists Quarter | 4 | 4 | 20/20 | 20.00 | 8 |
Rosh ha-Ayin - Shabzi 30, 43 to 49 | 4 | 4 | 20/20 | 20.00 | 8 |
Safed (Tsefat) - Citywide
*Holds a resident card for the first 60 minutes for free
|
4 | 4 | 20/0.0 | 0.0 | 8 |
Safed (Tsefat) - Daily parking
*Holds a resident card for the first 60 minutes for free
|
4 | 4 | 20/0.0 | 0.0 | 8 |
Shoham - Citywide | 3.5 | - | - | - | 24 |
Shoham - Ashtrom commercial center and opposite Shoham | 3.5 | - | - | - | 5 |
Shoham - Shoham Industrial Zone | 3.5 | - | - | - | 11 |
Tefen Migdal - city wide | 4 | - | - | - | 13 |
Tefen Migdal - Citywide - Heavy Vehicle Only | 12 | - | - | - | 13 |
Tel Aviv Jaffa
- City center - paid parking until 17:00 pm including Friday
*Residents are entitled to two hours of free parking throughout the city
|
12.4 | 8.68 | - | - | 3 |
Tel Aviv Jaffa
- City center - paid parking until 21:00 PM.
*Residents are entitled to two hours of free parking throughout the city
|
12.4 | 8.68 | - | - | 3 |
Tel Aviv Jaffa
- Throughout the city - paid parking until 5:00 p.m.
*Residents are entitled to two hours of free parking throughout the city
|
7 | 4.9 | - | - | 3 |
Tel Aviv Jaffa
- Around the city - paid parking until 19:00 pm
*Residents are entitled to two hours of free parking throughout the city
|
7 | 4.9 | - | - | 3 |
Tel Aviv Jaffa - Short-term parking-up to 60 min in the marked areas only | 0.0 | 0.0 | - | - | 1 |
Tiberias - City wide | 4 | - | - | - | 12 |
Tiberias - city parking | 4 | - | - | - | 12 |
Tirat Carmel - City wide | 5.8 | 5.8 | - | - | 11 |
Tirat Carmel - Tzfoni Industrial Area and Gan Nahum | 5.8 | 0.0 | - | - | 12 |
Tirat Carmel - Western public car park | 5.8 | 0.0 | - | - | 24 |
Tirat Carmel - Carmel Gate Nahum Het | 5.8 | 5.8 | - | - | 24 |
um el fahem - Citywide | 4.1 | - | - | - | 14 |
Yehud - Citywide | 5.7 | - | - | - | 3 |
Yehud - Ashkenazi parking lot | 5.7 | - | - | - | 3 |
Yehud - 'Big' parking lott | 5.7 | - | - | - | 3 |
Yokneam - Citywide | 3 | - | - | - | 11 |
Zichron Yacov - Citywide | 4 | 4 | - | - | 10 |
Zichron Yacov - The Moshava Park | 4 | 0.0 | - | - | 16 |